1. Ta taille ?
2. Ton poids ?
3. Coupe préférée ?
1. Which size do you know?
2. Your size in ?
Ta taille idéale :
| サイズ | US | トップス丈(インチ) | バスト(インチ) | 肩幅(インチ) | ボトムス丈(インチ) | ウエスト(インチ) | ヒップ(インチ) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 25.6 | 33.5 | 14.2 | 38.6 | 25.6 | 37.4 |
| S | 4-6 | 26.4 | 35.4 | 15.0 | 39.4 | 27.6 | 39.4 |
| M | 8-10 | 27.2 | 37.4 | 15.7 | 40.2 | 29.5 | 41.3 |
| L | 12-14 | 28.0 | 39.4 | 16.5 | 40.9 | 31.5 | 43.3 |
| XL | 16-18 | 28.7 | 41.3 | 17.3 | 41.7 | 33.5 | 45.3 |
| 2XL | 20-22 | 29.5 | 43.3 | 18.1 | 42.5 | 35.4 | 47.2 |
Mensurations indicatives en cm. En cas de doute, choisis la taille au-dessus.

