1. Ta taille ?
2. Ton poids ?
3. Coupe préférée ?
1. Which size do you know?
2. Your size in ?
Ta taille idéale :
| Talla | EE. UU. | Reino Unido | UE | Cintura (cm) | Cintura (pulg) | Cadera (cm) | Cadera (pulg) | Largo (cm) | Largo (pulg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 34 | 72 | 28.35 | 106 | 41.73 | 76 | 29.92 |
| M | 6 | 10 | 36 | 78 | 30.71 | 112 | 44.09 | 77.5 | 30.51 |
| L | 8 | 12 | 38 | 84 | 33.07 | 118 | 46.46 | 79 | 31.1 |
| XL | 10 | 14 | 40 | 90 | 35.43 | 124 | 48.82 | 80.5 | 31.69 |
| 2XL | 12 | 16 | 42 | 96 | 37.8 | 130 | 51.18 | 82 | 32.28 |
Mensurations indicatives en cm. En cas de doute, choisis la taille au-dessus.

