1. Ta taille ?
2. Ton poids ?
3. Coupe préférée ?
1. Which size do you know?
2. Your size in ?
Ta taille idéale :
| Size | Garment length (cm) | Garment length (in) | Bust circumference (cm) | Bust circumference (in) | Waist circumference (cm) | Waist circumference (in) | Hip circumference (cm) | Hip circumference (in) |
|---|---|---|---|---|---|---|---|---|
| S | 89 | 34.7 | 84 | 32.8 | 70 | 27.3 | 90 | 35.1 |
| M | 90 | 35.1 | 89 | 34.7 | 75 | 29.3 | 95 | 37.1 |
| L | 91 | 35.5 | 96 | 37.4 | 80 | 31.2 | 100 | 39.0 |
| XL | 92 | 35.9 | 103 | 40.2 | 85 | 33.2 | 105 | 41.0 |
| 2XL | 92 | 35.9 | 108 | 42.1 | 90 | 35.1 | 110 | 42.9 |
Mensurations indicatives en cm. En cas de doute, choisis la taille au-dessus.

